<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Boeing 737 Cockpit vs. Simulator video</title>
	<atom:link href="http://www.golfhotelwhiskey.com/boeing-737-sim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfhotelwhiskey.com/boeing-737-sim/</link>
	<description>The free online magazine and airport guide for pilots</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stuart goldhawk</title>
		<link>http://www.golfhotelwhiskey.com/boeing-737-sim/comment-page-1/#comment-859</link>
		<dc:creator>stuart goldhawk</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/?p=2601#comment-859</guid>
		<description>Brilliant video, a good look at the overhead panel, would love to have one of these in my house, am trying to build the 737 throttle at the moment take a look here http://737throttle.com</description>
		<content:encoded><![CDATA[<p>Brilliant video, a good look at the overhead panel, would love to have one of these in my house, am trying to build the 737 throttle at the moment take a look here <a href="http://737throttle.com" rel="nofollow">http://737throttle.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.golfhotelwhiskey.com/boeing-737-sim/comment-page-1/#comment-789</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/?p=2601#comment-789</guid>
		<description>At 2:01 in the last second of the crosswind landing sequence you can hear the engine pitch increase, maybe the pilot decided to go around after all?</description>
		<content:encoded><![CDATA[<p>At 2:01 in the last second of the crosswind landing sequence you can hear the engine pitch increase, maybe the pilot decided to go around after all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Flannigan</title>
		<link>http://www.golfhotelwhiskey.com/boeing-737-sim/comment-page-1/#comment-720</link>
		<dc:creator>Pat Flannigan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/?p=2601#comment-720</guid>
		<description>Wonder what the conditions were on that visual approach. It&#039;s kind of eye opening to be that close to the edge of the runway. Methinks I might have gone around.</description>
		<content:encoded><![CDATA[<p>Wonder what the conditions were on that visual approach. It&#8217;s kind of eye opening to be that close to the edge of the runway. Methinks I might have gone around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

