<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Golf Hotel Whiskey &#187; Cool Tools</title>
	<atom:link href="http://www.golfhotelwhiskey.com/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfhotelwhiskey.com</link>
	<description>The free online magazine and airport guide for pilots</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free French web maps</title>
		<link>http://www.golfhotelwhiskey.com/free-french-web-maps/</link>
		<comments>http://www.golfhotelwhiskey.com/free-french-web-maps/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:38:00 +0000</pubDate>
		<dc:creator>Matthew Stibbe</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Aviation Charts]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/?p=4963</guid>
		<description><![CDATA[Hats off to Carte.aero, who have just released a website that lets you view French 1:500,000 ICAO charts free online and plan routes on them. The site includes air force low altitude activity, NOTAMs, visual approach charts, METARs and TAFs, Sigmet etc. Related posts: Stibbair pre-flight planning checklists Flow charts as checklists Three top PC [...]
Related posts:<ol>
<li><a href='http://www.golfhotelwhiskey.com/stibbair-pre-flight-planning-checklists/' rel='bookmark' title='Stibbair pre-flight planning checklists'>Stibbair pre-flight planning checklists</a></li>
<li><a href='http://www.golfhotelwhiskey.com/flow-charts-as-checklists/' rel='bookmark' title='Flow charts as checklists'>Flow charts as checklists</a></li>
<li><a href='http://www.golfhotelwhiskey.com/pc-flight-planning-jeppesen-flitestar-skydemon-and-rocketroute/' rel='bookmark' title='Three top PC flight planning tools'>Three top PC flight planning tools</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfhotelwhiskey.com/free-french-web-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three top PC flight planning tools</title>
		<link>http://www.golfhotelwhiskey.com/pc-flight-planning-jeppesen-flitestar-skydemon-and-rocketroute/</link>
		<comments>http://www.golfhotelwhiskey.com/pc-flight-planning-jeppesen-flitestar-skydemon-and-rocketroute/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:35:52 +0000</pubDate>
		<dc:creator>Matthew Stibbe</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Flight Planning]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[Jeppesen]]></category>
		<category><![CDATA[VFR]]></category>

		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/pc-flight-planning-jeppesen-flitestar-skydemon-and-rocketroute/</guid>
		<description><![CDATA[I have been using Jeppesen FliteStar for about ten years for my VFR and, later, IFR flight planning. It takes a bit of learning but it is a powerful tool for flight planning and viewing instrument approach plates. However, there are two big problems with it. First, it is hellaciously expensive. For VFR and IFR [...]
Related posts:<ol>
<li><a href='http://www.golfhotelwhiskey.com/stibbair-pre-flight-planning-checklists/' rel='bookmark' title='Stibbair pre-flight planning checklists'>Stibbair pre-flight planning checklists</a></li>
<li><a href='http://www.golfhotelwhiskey.com/battle-of-the-flight-planning-software/' rel='bookmark' title='Battle of the flight planning software'>Battle of the flight planning software</a></li>
<li><a href='http://www.golfhotelwhiskey.com/whats-the-best-way-to-learn-cross-country-flight-planning/' rel='bookmark' title='What&rsquo;s the best way to learn cross country flight planning?'>What&rsquo;s the best way to learn cross country flight planning?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfhotelwhiskey.com/pc-flight-planning-jeppesen-flitestar-skydemon-and-rocketroute/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tiny flying saucers</title>
		<link>http://www.golfhotelwhiskey.com/tiny-flying-saucers/</link>
		<comments>http://www.golfhotelwhiskey.com/tiny-flying-saucers/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:26:27 +0000</pubDate>
		<dc:creator>Matthew Stibbe</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/tiny-flying-saucers/</guid>
		<description><![CDATA[I for one welcome our tiny new alien overlords. (Hat tip and video: InventorSpot) Related posts: Readers&#8217; poll: Are you flying less? If so, why? Flying car or motorcycle designs Flying after the age of 50
Related posts:<ol>
<li><a href='http://www.golfhotelwhiskey.com/readers-poll-are-you-flying-less-if-so-why/' rel='bookmark' title='Readers&rsquo; poll: Are you flying less? If so, why?'>Readers&rsquo; poll: Are you flying less? If so, why?</a></li>
<li><a href='http://www.golfhotelwhiskey.com/flying-car-or-motorcycle-designs/' rel='bookmark' title='Flying car or motorcycle designs'>Flying car or motorcycle designs</a></li>
<li><a href='http://www.golfhotelwhiskey.com/flying-after-the-age-of-50/' rel='bookmark' title='Flying after the age of 50'>Flying after the age of 50</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfhotelwhiskey.com/tiny-flying-saucers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pocket Flight Management Assistant (PFMA)</title>
		<link>http://www.golfhotelwhiskey.com/the-pocket-flight-management-assistant-pfma/</link>
		<comments>http://www.golfhotelwhiskey.com/the-pocket-flight-management-assistant-pfma/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:50:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/the-pocket-flight-management-assistant-pfma/</guid>
		<description><![CDATA[With the development and popularity of the iPhone, a number of useful applications have appeared specifically geared for pilots or the aviation community in general. One of these applications, The Pocket Flight Management Assistant (PFMA), was recently reviewed by John Ewing who has posted a detailed review about it on Aviation Mentor. According to John, [...]
Related posts:<ol>
<li><a href='http://www.golfhotelwhiskey.com/seven-great-cfi-iphone-applications/' rel='bookmark' title='Seven great CFI iPhone applications'>Seven great CFI iPhone applications</a></li>
<li><a href='http://www.golfhotelwhiskey.com/the-ipad-as-an-electronic-flight-bag/' rel='bookmark' title='The iPad as an electronic flight bag'>The iPad as an electronic flight bag</a></li>
<li><a href='http://www.golfhotelwhiskey.com/improper-fuel-management-dramatically-cuts-short-a-flight/' rel='bookmark' title='Improper fuel management dramatically cuts short a flight'>Improper fuel management dramatically cuts short a flight</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfhotelwhiskey.com/the-pocket-flight-management-assistant-pfma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow charts as checklists</title>
		<link>http://www.golfhotelwhiskey.com/flow-charts-as-checklists/</link>
		<comments>http://www.golfhotelwhiskey.com/flow-charts-as-checklists/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:39:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Flow Charts]]></category>

		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/flow-charts-as-checklists/</guid>
		<description><![CDATA[The importance of having and following checklists as a pilot cannot be emphasized enough. However, a written checklist is not always the easiest tool to use or memorize if you are more of a visual person and have difficulty with translating the written checklist into a set of actions in the cockpit. In such cases, [...]
Related posts:<ol>
<li><a href='http://www.golfhotelwhiskey.com/what-are-the-problems-with-checklists/' rel='bookmark' title='What are the problems with checklists?'>What are the problems with checklists?</a></li>
<li><a href='http://www.golfhotelwhiskey.com/charts-or-pubs-needed-by-pilots/' rel='bookmark' title='Charts or pubs needed by Pilots'>Charts or pubs needed by Pilots</a></li>
<li><a href='http://www.golfhotelwhiskey.com/a-flowchart-explaining-what-to-do-when-the-gpws-sounds-off/' rel='bookmark' title='A flowchart &ldquo;explaining&rdquo; what to do when the GPWS sounds off&hellip;'>A flowchart &ldquo;explaining&rdquo; what to do when the GPWS sounds off&hellip;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfhotelwhiskey.com/flow-charts-as-checklists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool tools: goFLYING</title>
		<link>http://www.golfhotelwhiskey.com/goflying/</link>
		<comments>http://www.golfhotelwhiskey.com/goflying/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:26:34 +0000</pubDate>
		<dc:creator>Matthew Stibbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Flight Planning]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/?p=689</guid>
		<description><![CDATA[goFLYING has a couple of useful features.  The first is a mashup that lets you plan flights using Google maps and then input wind direction and speed, fuel burn and so on to generate a navigation log.  It will save these out in A4 or kneeboard format for use in-flight.  Thanks to Google&#8217;s satellite maps, [...]
Related posts:<ol>
<li><a href='http://www.golfhotelwhiskey.com/roundup-of-cool-and-useful-tools-for-pilots/' rel='bookmark' title='Roundup of cool and useful tools for pilots'>Roundup of cool and useful tools for pilots</a></li>
<li><a href='http://www.golfhotelwhiskey.com/pc-flight-planning-jeppesen-flitestar-skydemon-and-rocketroute/' rel='bookmark' title='Three top PC flight planning tools'>Three top PC flight planning tools</a></li>
<li><a href='http://www.golfhotelwhiskey.com/the-firebird-ovp-one-cool-aircraft/' rel='bookmark' title='The Firebird OVP: One cool aircraft'>The Firebird OVP: One cool aircraft</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfhotelwhiskey.com/goflying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

