<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: How to get an FAA Instrument Rating</title>
	<atom:link href="http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/</link>
	<description>The free online magazine and airport guide for pilots</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lucas Noia</title>
		<link>http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/comment-page-1/#comment-4168</link>
		<dc:creator>Lucas Noia</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/#comment-4168</guid>
		<description>To study for the written there are programs like our software that do not teach you mindless memorization but instead teach you the material itself through time tested techniques. I have been personally teaching written exam classes for over 10 years and here is the result of my experience:

http://passfaaexams.com/

Feel free to download our trial version and see if this teaching technique suits your needs.</description>
		<content:encoded><![CDATA[<p>To study for the written there are programs like our software that do not teach you mindless memorization but instead teach you the material itself through time tested techniques. I have been personally teaching written exam classes for over 10 years and here is the result of my experience:</p>
<p><a href="http://passfaaexams.com/" rel="nofollow">http://passfaaexams.com/</a></p>
<p>Feel free to download our trial version and see if this teaching technique suits your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten things I wish I had known before starting my instrument rating &#171; I Have A Black Belt In Geek.</title>
		<link>http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/comment-page-1/#comment-2948</link>
		<dc:creator>Ten things I wish I had known before starting my instrument rating &#171; I Have A Black Belt In Geek.</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/#comment-2948</guid>
		<description>[...] Do more training afterwards. I had flown in Class A airspace and airways precisely once during my training and I had done all my training in the UK and Florida. So I really needed some experience before I started doing long, international flights across Europe. Alas, that didn’t stop me launching myself off to France the moment I got back. The good news is that flying IFR in the real world is a lot easier than your check ride. The bad news is that, at least in Europe, there is quite a lot of local knowledge, such as how to file a flight plan that is acceptable to Eurocontrol or how to get ATC to get you out of controlled airspace at a reasonable place en route back to a VFR airport. My instructor here also recommends that pilots do a few trips on their own to build up confidence and experience before taking passengers. This is so that mere mortals don’t see a pilot look stressed. That would never do, now would it?   For more information, see How to get an FAA Instrument Rating. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do more training afterwards. I had flown in Class A airspace and airways precisely once during my training and I had done all my training in the UK and Florida. So I really needed some experience before I started doing long, international flights across Europe. Alas, that didn’t stop me launching myself off to France the moment I got back. The good news is that flying IFR in the real world is a lot easier than your check ride. The bad news is that, at least in Europe, there is quite a lot of local knowledge, such as how to file a flight plan that is acceptable to Eurocontrol or how to get ATC to get you out of controlled airspace at a reasonable place en route back to a VFR airport. My instructor here also recommends that pilots do a few trips on their own to build up confidence and experience before taking passengers. This is so that mere mortals don’t see a pilot look stressed. That would never do, now would it?   For more information, see How to get an FAA Instrument Rating. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to learn things - Bad Language</title>
		<link>http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/comment-page-1/#comment-1924</link>
		<dc:creator>How to learn things - Bad Language</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/#comment-1924</guid>
		<description>[...] cards to capture the key points to memorise. I did this when I was at university and again for my instrument rating exam. It works for me because the information has to go into my brain before I can write it out [...]</description>
		<content:encoded><![CDATA[<p>[...] cards to capture the key points to memorise. I did this when I was at university and again for my instrument rating exam. It works for me because the information has to go into my brain before I can write it out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#38; Stories</title>
		<link>http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/comment-page-1/#comment-772</link>
		<dc:creator>News &#38; Stories</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/#comment-772</guid>
		<description>&lt;strong&gt;Learning to fly the Cirrus SR-22...&lt;/strong&gt;

Our friend from across the pond, Matthew Stibbe, was kind enough to share his experience of learning...</description>
		<content:encoded><![CDATA[<p><strong>Learning to fly the Cirrus SR-22&#8230;</strong></p>
<p>Our friend from across the pond, Matthew Stibbe, was kind enough to share his experience of learning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satellite weather downloads in Europe &#8212; Golf Hotel Whiskey</title>
		<link>http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/comment-page-1/#comment-65</link>
		<dc:creator>Satellite weather downloads in Europe &#8212; Golf Hotel Whiskey</dc:creator>
		<pubDate>Wed, 18 Jun 2008 06:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfhotelwhiskey.com/how-to-get-an-faa-instrument-rating/#comment-65</guid>
		<description>[...] I was studying for my instrument rating in Orlando, I flew an SR-22 that had the ability to receive weather information in the air. It [...]</description>
		<content:encoded><![CDATA[<p>[...] I was studying for my instrument rating in Orlando, I flew an SR-22 that had the ability to receive weather information in the air. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

